“Best online MBA program for working adults”
Which brands do AI models actually recommend for this education & learning question? We re-run this regularly and track how the answers shift.
10
AI Models
42
Snapshots
73
Brands Detected
93
Sources Cited
49 brands come up when 10 AI models answer “Best online MBA program for working adults”. We re-run this prompt every few days with web search on across ChatGPT, Claude, Gemini, Grok, DeepSeek, and Perplexity.
What AI models recommend
10 models queried · Last scanned Oct 15
Consensus
9/10 models recommend Fully
| Brand | Ddeepseek-chat | Ggemini-3-flash | Ggpt-5 | Ggrok-4-1-fast | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/10 | |||||||||||
| 9/10 | |||||||||||
| 7/10 | |||||||||||
| 4/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 |
Key Quotes
“- 💡 ROI: Indiana University–Bloomington (Kelley) exemplifies best-value online MBA programs, with a remarkable 124% return on investment within five years, outperforming 90% of peer programs, according to Poets&Quants 2025 analysis.”
“For a fully asynchronous option, consider Point University or Defiance College, while Kelley and Ross balance flexibility with robust career support.”
“Best for a Completely Asynchronous & Affordable Experience: Villanova University For a balance of prestige and a fully self-paced format, Villanova is a strong contender.”
“News & World Report, Poets&Quants, and The Princeton Review, the following programs are the top choices for working professionals.”
“Carnegie Mellon University (Tepper) Highlights: Ranked #2 nationally; heavily focused on data analytics, tech, and STEM-designated learning.”
Education & Learning brand rankings
Brands ranked by how many AI models mention them. Trend shows change since the last scan.
Education & Learning brand visibility over time
Track how brand mentions shift across AI models over time.
What changed and when
Every brand addition, removal, and citation change logged with timestamps.
Where AI models get their sources
Domains cited by AI models when answering this prompt, ranked by how many models reference them.
Related education & learning prompts
Frequently asked questions
Track your own brand
See if ChatGPT, Claude, Gemini, and the rest actually recommend you. We'll let you know when that changes.
No credit card required · 7-day free trial