“Best high-yield savings account”
Which brands do AI models actually recommend for this finance & insurance question? We re-run this regularly and track how the answers shift.
6
AI Models
24
Snapshots
93
Brands Detected
77
Sources Cited
68 brands come up when 6 AI models answer “Best high-yield savings account”. We re-run this prompt every few days with web search on across ChatGPT, Claude, Gemini, Grok, DeepSeek, and Perplexity.
What AI models recommend
6 models queried · Last scanned Apr 15
Consensus
5/6 models recommend Axos
| Brand | Total | ||||||
|---|---|---|---|---|---|---|---|
| 5/6 | |||||||
| 5/6 | |||||||
| 5/6 | |||||||
| 5/6 | |||||||
| 4/6 | |||||||
| 4/6 | |||||||
| 4/6 | |||||||
| 4/6 | |||||||
| 3/6 | |||||||
| 3/6 | |||||||
| 3/6 | |||||||
| 3/6 | |||||||
| 2/6 | |||||||
| 2/6 | |||||||
| 2/6 | |||||||
| 2/6 | |||||||
| 2/6 | |||||||
| 2/6 | |||||||
| 2/6 | |||||||
| 2/6 | |||||||
| 2/6 | |||||||
| 2/6 | |||||||
| 2/6 | |||||||
| 2/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 | |||||||
| 1/6 |
Key Quotes
“- Axos Bank – With a boosted APY of up to 4.21% on savings by meeting simple deposit and balance requirements, Axos One offers a high-yield alternative to traditional accounts.”
“Openbank – With an APY of 4.00% and a $500 minimum deposit, this account is a solid choice for those who can meet the deposit requirement bankrate.com.”
“FDIC Insurance: All banks mentioned above are FDIC-insured (or NCUA-insured for credit unions), meaning your money is protected up to $250,000 per person, per institution.”
“Highest rate on a small balance with requirements: Varo Savings — up to 5.00% APY on up to $5,000 if you meet monthly direct‑deposit criteria; otherwise 2.50% APY.”
“Rates are variable and can change frequently with Fed policy, so verify directly.() Top High-Yield Savings Accounts (Ranked by Highest APY) Here's a comparison of standout accounts from leading trackers like Bankrate, Forbes, Investopedia, NerdWallet, and CNBC.”
Finance & Insurance brand rankings
Brands ranked by how many AI models mention them. Trend shows change since the last scan.
Finance & Insurance brand visibility over time
Track how brand mentions shift across AI models over time.
What changed and when
Every brand addition, removal, and citation change logged with timestamps.
Where AI models get their sources
Domains cited by AI models when answering this prompt, ranked by how many models reference them.
Related finance & insurance prompts
Frequently asked questions
Track your own brand
See if ChatGPT, Claude, Gemini, and the rest actually recommend you. We'll let you know when that changes.
No credit card required · 7-day free trial