“Best online therapy platforms”
Which brands do AI models actually recommend for this health & wellness question? We re-run this regularly and track how the answers shift.
10
AI Models
43
Snapshots
94
Brands Detected
94
Sources Cited
59 brands come up when 10 AI models answer “Best online therapy platforms”. We re-run this prompt every few days with web search on across ChatGPT, Claude, Gemini, Grok, DeepSeek, and Perplexity.
What AI models recommend
10 models queried · Last scanned 3d ago
Unanimous
10/10 models recommend BetterHelp
| Brand | Ddeepseek-chat | Ggemini-3-flash | Ggpt-5 | Ggrok-4-1-fast | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | |||||||||||
| 10/10 | |||||||||||
| 9/10 | |||||||||||
| 9/10 | |||||||||||
| 9/10 | |||||||||||
| 9/10 | |||||||||||
| 6/10 | |||||||||||
| 6/10 | |||||||||||
| 6/10 | |||||||||||
| 5/10 | |||||||||||
| 5/10 | |||||||||||
| 4/10 | |||||||||||
| 4/10 | |||||||||||
| 4/10 | |||||||||||
| 4/10 | |||||||||||
| 4/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 |
Key Quotes
“- BetterHelp can cost $70 to $100 out of pocket per week, and free to around $19 per session with insurance copay, depending on which plan you choose.”
“Brightside Health: Best for Anxiety and Depression - Best For: Focus on anxiety and depression - Cost: $75+ per week - Insurance: Yes - Session Formats: Video - Wait Time: 1-2 days - Rating: ⭐4.5”
“It costs around $179 per session helpguide.org, forbes.com.”
“BetterHelp and Talkspace are best for messaging; Amwell is best for traditional video sessions.”
“Decide if you need medication: If you are looking for prescriptions (for antidepressants, etc.), look toward Brightside Health or Talkspace, as platforms like BetterHelp do not have prescribing psychiatrists.”
Health & Wellness brand rankings
Brands ranked by how many AI models mention them. Trend shows change since the last scan.
Health & Wellness brand visibility over time
Track how brand mentions shift across AI models over time.
What changed and when
Every brand addition, removal, and citation change logged with timestamps.
Where AI models get their sources
Domains cited by AI models when answering this prompt, ranked by how many models reference them.
Related health & wellness prompts
Frequently asked questions
Track your own brand
See if ChatGPT, Claude, Gemini, and the rest actually recommend you. We'll let you know when that changes.
No credit card required · 7-day free trial