“Best CRM for small business”
Which brands do AI models actually recommend for this b2b software question? We re-run this regularly and track how the answers shift.
10
AI Models
48
Snapshots
131
Brands Detected
108
Sources Cited
87 brands come up when 10 AI models answer “Best CRM for small business”. We re-run this prompt every few days with web search on across ChatGPT, Claude, Gemini, Grok, DeepSeek, and Perplexity.
What AI models recommend
10 models queried · Last scanned Sep 15
Unanimous
10/10 models recommend CRM
| Brand | Ddeepseek-chat | Ggemini-3-flash | Ggpt-5 | Ggrok-4-1-fast | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | |||||||||||
| 10/10 | |||||||||||
| 10/10 | |||||||||||
| 9/10 | |||||||||||
| 9/10 | |||||||||||
| 9/10 | |||||||||||
| 9/10 | |||||||||||
| 9/10 | |||||||||||
| 9/10 | |||||||||||
| 7/10 | |||||||||||
| 6/10 | |||||||||||
| 6/10 | |||||||||||
| 6/10 | |||||||||||
| 6/10 | |||||||||||
| 5/10 | |||||||||||
| 4/10 | |||||||||||
| 4/10 | |||||||||||
| 4/10 | |||||||||||
| 4/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 3/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 2/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 | |||||||||||
| 1/10 |
Key Quotes
“📧 NetHunt CRM — Best for Gmail/Google Workspace Users NetHunt CRM lives inside Gmail and Google Workspace, aimed at small sales teams that run their day from the inbox.”
“Consider Scalability: Choose a CRM that grows with your business, like HubSpot or Salesforce.”
“[close.com] For AI, Email Marketing, & Automation If you want a platform that handles both CRM and marketing in one plan:”
“Best for Google Workspace Users: Copper Copper is unique because it lives entirely inside your Gmail and Google Calendar.”
“Zoho Bigin (or Zoho CRM): Best Value & Budget Choice Zoho offers two distinct CRM paths for small businesses: Bigin (designed specifically for micro-businesses and startups) and Zoho CRM (for scaling companies).”
B2B Software brand rankings
Brands ranked by how many AI models mention them. Trend shows change since the last scan.
B2B Software brand visibility over time
Track how brand mentions shift across AI models over time.
What changed and when
Every brand addition, removal, and citation change logged with timestamps.
Where AI models get their sources
Domains cited by AI models when answering this prompt, ranked by how many models reference them.
Related b2b software prompts
Frequently asked questions
Track your own brand
See if ChatGPT, Claude, Gemini, and the rest actually recommend you. We'll let you know when that changes.
No credit card required · 7-day free trial